Price calculator
The price calculator 🖩
Below is a table that describes what you can expect to be quoted when applying to Valiant based on your current monthly gross revenues. Prices are quoted in USD and billed on a 28-day to 30-day basis (excluding websites that are paid for in full upfront).
AMOUNT | Social | Ads | Copywriting | Websites | |
---|---|---|---|---|---|
Minimum quote | $1,000+ | $2,000+ | $1,500+ | $1,000+ | $1500+ |
$50k/m - $100k/mo | $1,500 | $3,000 | $2,000 | $1,500 | Based on scope |
$100k/m - $200k/mo | $2,000 | $4,000 | $3,000 | $2,000 | Based on scope |
$200k/mo - $250k/mo | $4,000 | $8,000 | $6,000 | $4,000 | Based on scope |
Over $250k/mo | Custom quotes only | Custom quotes only | Custom quotes only | Custom quotes only | Custom quotes only |
Last updated